KUALA LUMPUR (Nov 5): Malaysia's exports in September likely rose 2.70 percent from a year earlier, a Reuters poll showed, as economists expect demand to grow ahead of the year-end.
While exports likely remained weak as commodity prices fell, manufacturing of electrical and electronic products was expected to support export growth.
Imports are expected to rise 8.80 percent from a year earlier.
The median forecast of 13 economists polled by Reuters put the trade surplus at 5.40 billion ringgit ($1.62 billion) for September.
Forecasts for Malaysia's September exports, imports (percentage change from a year ago) and trade balance (billion ringgit):
FORECASTS Exports Imports Trade balance
(pct y/y) (pct y/y) (bln ringgit)
Median 2.70 8.80 5.40
High 9.70 15.30 8.20
Low -1.20 4.40 3.50
August 1.70 7.60 3.86
July 0.60 -0.70 3.64
No. of respondents 13 13 13
BA Merrill Lynch 2.30 9.25 5.10
CIMB 1.90 8.30 5.40
Credit Suisse 1.40 7.30 5.60
DBS 3.00 12.10 3.90
Forecast Pte 1.90 11.70 3.50
HSBC 9.70 15.30 6.50
ING 2.00 9.00 5.04
Kenanga 4.20 10.30 3.90
Maybank 2.70 4.40 8.00
OCBC -1.20 8.00 3.50
RAM 4.20 5.70 8.20
Standard Chartered 3.70 7.60 6.90
UOB 3.50 8.80 6.10
($1= 3.3350 Malaysian ringgit)